Incident and 10 codes

These are all the 10-codes and incident dispatch signals used by all police departments in Broward County, and also a few fire departments.

10-1  RECEIVING POORLY           	10-48  DID YOU RECEIVE
10-2  RECEIVING WELL             	10-49  SERVING WARRANT
10-3  STOP TRANSMITTING          	10-50  STOPPING VEHICLE
10-4  ACKNOWLEDGE                	10-51  ENROUTE
10-5  RELAY TO                   	10-52  EST. TIME OF ARRIVAL
10-6  BUSY                       	10-53  COMING BY OFFICE
10-7  OUT OF SERVICE             	10-54  NEGATIVE
10-8  IN SERVICE                 	10-55  CAR2CAR
10-9  REPEAT                     	10-56  MEET AT/WITH
10-10  OUT OF SERVICE            	10-57  AT RANGE
10-11  DISPATCHING TO FAST       	10-58  TELETYPE MESSAGE
10-12  VISITORS PRESENT          	10-59  SEND MESSAGE
10-13  WEATHER/ROAD COND.        	10-60  ASSIST TO MOTORIST
10-14  CONVOY/ESCORT             	10-61  NEED SERGEANT ON SCENE
10-15  PRISONER IN CUSTODY       	10-62  NEED LIEUTENANT ON SCENE
10-16  PICKUP PRISONER           	10-63  NEED BOMB SQUAD ON SCENE    
10-17  CONDUCT INVEST.           	10-64  NEED CRIME LAB ON SCENE
10-18  COMPLETE ASSIGN. QUICKLY         10-65  CAN YOU COPY
10-19  RETURN TO STATION         	10-66  CANCEL
10-20  YOUR LOCATION             	10-67  SERVING CIVIL PROCESS
10-21  CALL STATION BY PHONE     	10-69  SEND NARCOTICS  
10-22  DISREGARD                 	10-70  SEND TOW TRUCK
10-23  STAND BY                  	10-71  SEND AMBULANCE
10-24  TROUBLE SEND HELP         	10-72  SEND HELO
10-25  IN CONTACT WITH           	10-73  OPEN GATE AT OFFICE
10-26  MESSAGE RECEIVED          	10-74  RECALL
10-27  COMPLETE RECORD CHECK            10-88  WHERE CAN __ BE REACHED
10-28  CHECK REGISTRATION        	10-89  PAGER
10-29  STOLEN / WANTED          	10-90  SCRAMBLE
10-30  AGAINST REGS.             	10-91  TAC. CH
10-31  IN PURSUIT                	10-92  TAC. CH
10-32  IS BREATALIZER OPER.AVAIL.	10-93  DETECTIVE NEEDED 
10-33  EMER. TRAFFIC ONLY        	10-94  BACK UP UNIT
10-34  JAIL BREAK/TROUBLE        	10-95  COMPUTER CHECK
10-35  CONFIDENTIAL INFO         	10-97  ON-SCENE
10-36  CORRECT TIME              	10-98  ASSIGN. COMPLETE
10-37  OPERATOR ON DUTY          	10-99  WARRANT ARREST
10-38  BLOCK ROAD                	10-104 COMPUTER DOWN
10-39  MESSAGE DELIVERED         	10-105 TRANSPORT PRISONER
10-40  BREAK
10-41  IN POSSESSION
10-42  OUT OF SERVICE AT HOME
10-43  ANY TRAFFIC FOR/INFO
10-44  PICK UP PAPERS AT
10-45  CALL BY PHONE
10-46  URGENT
10-47  BLOOD RUN

These are the dispatch signals:

0  ARMED & OR CAUTION         	46 BOMB THREAT
1  DRUNK DRIVING              	47 VICE OP 
2  DRUNK PEDESTRIAN           	48 OPEN DOOR
3  HIT & RUN                  	49 ALARM
4  ACCIDENT                  	50 LABOR TROUBLE
5  MURDER                     	51 TRESPASSING
6  ESCAPED PRISONER           	52 FORGERY-COUNTERFEIT
7  DOA                        	53 EMBEZZLEMENT
8  MISSING PERSON            	54 HIJACK -AIRCRAFT
9  STOLEN TAG                   55 EXPLOSION
10 STOLEN CAR                 	56 BEVERAGE VIOLATION
11 ABANDONED VEH.             	57 NARCOTICS
12 RECKLESS DRIVER            	58 UNLAWFULL ASSEMBLY
13 SUSPICIOUS INCIDENT        	59 FIRE BOMBING 
              PERSON          	60 SNIPER
              VEHICLE         	61 GAMBLING
14 INFO                       	62 RACIAL TROUBLE
15 SPECIAL DETAIL             	63 IMPERSONATING AN OFFICEER
16 CHILD ABUSE               	64 THEFT-AUTO PARTS
17 CONTACT                    	65 SHOPLIFTEER
18 FELONY                     	66 CIVIL MATTER
19 MISDEMEANOR                	67 SICK OR INJURED PERSON
20 MENTALLY ILL SUBJECT       	68 POLICE SERVICE CALL
21 BURGLARY                   	69 LOOSE ANIMAL
22 DISTURBANCE                	70 ANIMAL BITE/ABUSE
23 PEDESTRIAN                 	71 SNAKE CALL
24 KIDNAPPING                 	72 LOST/FOUND PROPERTY
25 FIRE                       	73 TRAFFIC-ALL TYPES
26 DROWNING                   	74 RECALL
27 PROWLER/PEEPING. TOM       	75 AID TO OTHER AGENCY
28 CIVIL DISORDER
29 RECKLESS OPS-BOAT
30 THEFT
31 ASSAULT
32 SUICIDE
33 SHOOTING
34 STABBING
35 RAPE
36 DISTURBANCE -FIGHT
37 DISTURBANCE -JUVENILE
38 DISTURBANCE -DOMESTIC
39 DISTURBANCE -NEIGHBOR
40 VANDALISM/MALICIOUS MISCHIEF
41 ROBBERY
42 CHILD MOLESTER
43 LEWD BEHAVIOUR
44 MARINE ACCIDENT
45 PLANE CRASH